SPECIFICATION
Ambient Temperature | +5deg C min to +50deg C max |
Effective Thickness | 4mm |
Elevated Temperatures | +120deg C from -10deg C |
Elongation | 45% |
External Fire Exposure | Class F roof t1-4 |
Flow Resistance | 120deg C |
Impact Resistance | 600 mm |
Length | 10.00 m |
Membrane Thickness | 4.00 mm |
Reaction to Fire | Class F |
Relative Humidity | 85 % |
Sheer Resistance | 400 N / 50 mm |
Substrate Moisture Content | 25 % |
Substrate Temperature | +5deg C min to +65deg C max |
Tear Strength | 160 N |
Tensile strength Longitudinal | 700 N / 50mm |
Tensile Strength Traversal | 600 N / 50mm |
Unit Weight | 4.8 kg/m2 |
Water Tightness | 60 kPa |
Water Vapour Transmission | 0.2 g / 24 hours/m |
Width | 1.00 m |
Brand | Sika |
RAJESH INFRASTRUCTURE PRIVATE LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |